Associate of Arts and Associate of Science
The Associate of Arts (A.A.) and Associate of Science (A.S.) degrees are general transfer degrees. Completion of either program indicates the student has completed a course of study equivalent to the first two years of a bachelor’s degree. Associate of Arts and Associate of Science degrees do not officially include a major or minor course of study; nevertheless, students do complete a 22-24 credit program of study option for either an A.A. or A.S. degree. (For specific information on the Associate of Science degree in nursing, please see the Nursing Programs pages).
Students may also accumulate credits to transfer to another college or university. Completion of the UM-Helena general education core requirements (31+ credits) satisfies the general core requirements of the Montana University System. All Montana University System institutions will accept the UM-Helena general education core to satisfy their lower division general education requirements.
Students with Disabilities: Many General Education courses lend themselves well to field trips as an enhancement to the course’s curriculum; some science and fine arts courses routinely take advantage of field trip opportunities, both planned and unplanned. At the instructor’s discretion, field trip activities may be graded assignments; however, the College and the instructor must provide reasonable accommodation to any student with a documented disability that prevents or hinders the student’s full participation. Students with disabilities are advised to consult with the instructor and with Disability Services for appropriate arrangements and/or accommodation prior to the field trip activity.
| Faculty Advisors: |
Mike Cronin, Joella Foust, John Hartman, Kim Haughee, Michelle Holt, Steve Lewis, Nathan Munn, Tammy Scott, Viktor Shchuchinov, and Joyce Walborn |
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Arts, Associate of Science |
| Semester of Entry: | Fall, Spring, and Summer |
Minimum Requirements for A.A. and A.S.
- Completion of 60 semester credit hours, 15 credits of which are at the 200 level.
- Completion of 36 credits in General Education, 22-24 Credits in a Program of Study, and 2 credits in a Capstone Project where indicated.
- An overall GPA of 2.25 upon completion of the degree.
- A grade of “C-” or higher in each course in the program of study.
NOTES:
* Indicates second half of science sequence required for A.S. degree (see below under “Additional General Education Requirements for Degree-Seeking Students”)“D” Indicates the course meets the core diversity requirement (see requirement “F” below)
I. General Education Core (31+ credits)
The General Education Core of the UM-Helena College of Technology provides students with the broad foundation of knowledge essential for success at the associate and baccalaureate levels.
All students are prepared for independent, abstract, and critical thinking; responding creatively to problems; applying quantitative and mathematical knowledge; finding information; and communicating both orally and in written forms. This is done to engender life-long learning skills, a foundation of knowledge in a variety of disciplines, and a broadened perspective on our interdependent, changing global community.
A: Natural Sciences/Mathematics (10+ credits)
Math and Sciences Outcomes- Understand and demonstrate methods used to gather, test, and interpret scientific data
- Understand basic principles that explain the natural world
- Solve quantitative problems and interpret solutions
- Use inductive and deductive scientific reasoning to solve novel problems
To complete the science/math requirement, students must include one natural science with lab and one of these math courses: M115, M121, M122, M145 (A.A. only), M171, M172, or STAT216.
| Course Number |
Course Title | Credits | ||
| ASTR110 | Introduction to Astronomy | 3 | ||
| ASTR111 | Introduction to Astronomy Lab | 1 | ||
| BIOB101 | Discover Biology | 3 | ||
| BIOB102 | Discover Biology Lab | 1 | ||
| BIOB160 | Principles of Living Systems | 3 | ||
| BIOB161 | Principles of Living Systems Lab | 1 | ||
| BIOB170 | Principles of Biological Diversity | 3 | ||
| BIOB171 | Principles of Biological Diversity Lab | 1 | ||
| BIOH104 | Basic Human Biology | 3 | ||
| BIOH105 | Basic Human Biology Lab | 1 | ||
| BIOH201 | Human Anatomy and Physiology I | 3 | ||
| BIOH202 | Human Anatomy and Physiology I Lab | 1 | ||
| BIOH211 | Human Anatomy and Physiology II | 3 | * | |
| BIOH212 | Human Anatomy and Physiology II Lab | 1 | ||
| BIOM250 | Microbiology for Health Sciences | 3 | ||
| BIOM251 | Microbiology for Health Sciences Lab | 1 | ||
| CHMY121 | Introduction to General Chemistry | 3 | ||
| CHMY122 | Introduction to General Chemistry Lab | 1 | ||
| CHMY123 | Introduction to Organic and Biochemistry | 3 | ||
| CHMY124 | Introduction to Organic and Biochemistry Lab | 1 | ||
| CHMY141 | College Chemistry I | 3 | ||
| CHMY142 | College Chemistry I lab | 1 | ||
| CHMY143 | College Chemistry II | 3 | * | |
| CHMY144 | College Chemistry II lab | 1 | ||
| ENSC105 | Environmental Science | 3 | (D) | |
| ENSC272 | Water Resources | 3 | ||
| ENST230 | Nature and Society | 3 | (D) |
|
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 | ||
| EVSC233 | Environment and the Economy | 3 | ||
| EVSC240 | Geographic Information Systems (GIS) | 3 | ||
| GEO101 | Physical Geology | 3 | ||
| GEO102 | Physical Geology Lab | 1 | ||
| M115 | Probability and Linear Mathematics | 3 | ||
| M121 | College Algebra | 3 | ||
| M122 | College Trigonometry | 3 | ||
| M145 | Mathematics for the Liberal Arts | 3 | ||
| M151 | Pre-Calculus | 4 | ||
| M171 | Calculus I | 4 | ||
| M172 | Calculus II | 4 | ||
| NUTR221 | Basic Human Nutrition | 3 | ||
| PHSX205 | College Physics I | 3 | ||
| PHSX206 | College Physics I Lab | 1 | ||
| PHSX207 | College Physics II | 3 | ||
| PHSX208 | College Physics II Lab | 1 | ||
| STAT216 |
Introduction to Statistics | 3 |
B: Written Communication (6 credits)
Written/Oral Communications Outcomes Demonstrate mastery of engaging, clear, and coherent structures for presenting ideas in a variety of expository and argumentative models- Demonstrate mastery of engaging, clear, and coherent structures for presenting ideas in a variety of expository and argumentative models.
- Develop ideas logically, clearly, convincingly, and ethically.
- Control the effect of voice in achieving specific communication purposes with specific audiences.
- Control the conventions of language.
- Understand and apply research skills necessary for academic study.
- Employ analysis, synthesis, and evaluation in both writing and reading.
- Exercise proficiency, confidence, and self-reliance in the application of academic activities.
| Course Number |
Course Title | Credits | ||
| WRIT101 | College Writing I | 3 | ||
| WRIT201 | College Writing II | 3 |
C: Oral Communication (3 credits)
| Course Number |
Course Title | Credits | ||
| COMM131 | Introduction to Public Speaking | 3 |
D: Social and Psychological Sciences (6+ credits)
Social and Psychological Science Outcomes
- Have an awareness of major perspectives in social and individual behavior
- Be able to apply social science theories to multicultural perspectives
- Understand how historical experiences influence current theories
- Be able to apply critical thinking skills
- Be able to recognize and practice ethial research techniques
| Course Number |
Course Title | Credits | ||
| ANTY101 | Anthropology and the Human Experience | 3 | (D) |
|
| ANTY103 | Introduction to Latin American Studies | 3 | (D) |
|
| ANTY250 | Introduction to Archaeology | 3 | (D) |
|
| ECNS201 | Principles of Microeconomics | 3 | ||
| ECNS202 | Principles of Macroeconomics | 3 | ||
| ECNS203 | Principles of Micro and Macro Economics | 3 | (D) | |
| NASX105 | Introduction to Native American Studies | 3 | (D) | |
| PSYX100 | Introduction to Psychology | 3 | ||
| PSYX120 | Research Methods I | 3 | ||
| PSYX161 | Fundamentals of Organizational Psychology | 3 | ||
| PSYX182 | Stress Management | 3 | ||
| PSYX230 | Developmental Psychology | 3 | ||
| PSYX240 | Fundamentals of Abnormal Psychology | 3 | ||
| PSYX244 | Introduction to Marriage and Family | 3 | (D) | |
| PSYX260 | Fundamentals of Social Psychology | 3 | (D) | |
| PSYX284 | The Conscious Brain | 3 | ||
| SOCI101 | Introduction to Sociology | 3 | ||
| SOCI201 | Social Problems | 3 | (D) | |
| SOCI235 | Aging and Society | 3 | (D) |
E: Humanities/Fine Arts (6+ credits)
Humanities and Fine Arts Outcomes
- Identify a variety of artistic styles, movements, schools of thought/expression, and cultures
- Analyze, interpret, and evaluate a range of human expressions and values using critical strategies
- Engage in imaginative expression
- Appreciate a diversity of world-views or perspectives
| Course Number |
Course Title | Credits | ||
| ARTH160 | Global Visual Culture | 3 | ||
| ARTZ105 | Visual Language - Drawing | 3 | ||
| ARTZ106 | Visual Language - 2-D Foundations | 3 | ||
| ARTZ221 | Painting I | 3 | ||
| COMM132 | Interpersonal Communication | 1 | ||
| COMM133 | Small Group Communication | 1 | ||
| COMM201 | Introduction to Public Relations | 3 | ||
| DESN101 | Introduction to Interior Design | 3 | ||
| ENG222 | Introduction to Creative Writing | 3 | ||
| FRCH101 | Elementary French I | 4 | ||
| HSTA101 | American History I | 3 | ||
| HSTA102 | American History II | 3 | ||
| HSTA160 | Introduction to the American West | 3 | ||
| HSTA215 | Post-WW II America | 3 | ||
| HSTA255 | Montana History | 3 | ||
| LIT110 | Introduction to Literature | 3 | ||
| LIT212 | American Literature Survey | 3 | |
|
| LIT213 | Montana Literature | 3 | ||
| LIT223 | British Literature I | 3 | ||
| LIT224 | British Literature II | 3 | ||
| LIT227 | Introduction to Shakespeare | 3 | ||
| LIT228 | Introduction to Irish Literature | 3 | ||
| LIT230 | World Literature Survey | 3 | (D) | |
| LIT250 | The Novel | 3 | ||
| LIT291 | Special Topics | 3 | ||
| SPNS101 | Elementary Spanish I | 4 | (D) | |
| SPNS102 | Elementary Spanish II | 4 | (D) | |
| PHL110 | Problems of Good and Evil | 3 | ||
| PHL215 | Introduction to Consciousness Studies | 3 | ||
| THTR101 | Introduction to Theater | 3 | ||
| THTR120 | Introduction to Acting I | 3 | ||
| WRIT121T | Introduction to Technical Writing | 3 |
F: Diversity Requirement
Diversity Component Outcomes- Students will appreciate diversity across cultures and be able to reflect upon their own cultural values and systems.
- Students will understand and be able to analyze the complex political, social, and economic relationships within and among cultures.
- Students will appreciate the creative works, values, and ways of life and/or history of a cultural group outside of their own culture.
Within their core of 31+ credits, students must take at least three credits in courses that explore cultural diversity. Such courses are marked "D." Courses labeled "D" can be counted twice, once for diversity AND once for the core requirement or program of study.
II. Additional General Education Requirements for Degree-Seeking Students (5+ credits)
A: A.A. Degree (5+ credits in social science/humanities) .Students seeking an A.A. degree must complete an additional 5+ credits in humanities/social science—these additional credits must include one foreign language course.
B: A.S. Degree (5+ credits in math/science ) Students seeking an A.S. degree must complete an additional 5+ credits in math/science. Students must complete the second half of one of the science sequences noted above (*).
III. Program of Study Options (22-24 credits)
A: Associate of Arts -- Transfer
1. Students must complete 24 credits in one of the following areas: Accounting, Business, Humanities/Fine Arts, General Science, Social and Psychological Sciences. A program of study may be supplemented with Math courses by declaring math as part of the program of study.
Students planning to transfer are advised to work closely with the receiving four-year institution to ensure the applicability of UM-Helena courses to their intended program of study.
2. Mental Health Direct Care
| Course Number |
Course Title | Credits |
| BIOH104 | Basic Human Biology | 3 |
| BIOH105 | Basic Human Biology Lab | 1 |
| CAPP131 | Basic MS Office | 3 |
| PSYX100 | Introduction to Psychology | 3 |
| PSYX230 | Developmental Psychology | 3 |
| PSYX240 | Fundamentals of Abnormal Psychology | 3 |
| PSYX120 | Research Methods I or PSYX260 Fundamentals of Social Psychology | 3 |
| PSYX161 | Fundamentals of Organizational Psychology | 3 |
| Course Number |
Course Title | Credits |
| Required Core | ||
| ENST230 | Nature and Society | 3 |
| ANTY101 | Anthropology and the Human Experience | 3 |
| ARTZ105 | Visual Language - Drawing | 3 |
| DESN101 | Intro to Interior Design | 3 |
| Program of Study | ||
| DESN110 | Materials and the Environment | 3 |
| DESN120 | Beginning Space Planning | 3 |
| DESN130 | Residential Studio | 3 |
| DESN140 | Public Studio | 4 |
| DESN160 | Lighting and the Enviroment | 3 |
| DFT150 | Auto CAD 2D | 3 |
| DFT225 | Architectural Drawing | 3 |
| DESN280 | Internship | 2 |
B. Associate of Science – Transfer
1. Students must complete 24 credits in General Science (Math may be combined).Students planning to transfer are advised to work closely with the receiving four-year institution to ensure the applicability of UM-Helena courses to their intended program of study.
2. Computer Technology ~ Students may pursue a Bachelors of Science in Computer Science at Carroll College.a: Programming Option - REQUIRED
| Course Number |
Course Title | Credits |
| CSCI100 | Introduction to Programming | 3 |
| CSCI110 | Programming with Visual Basic I | 3 |
| CSCI111 | Programming with Java I | 4 |
| CSCI240 | Databases and SQL | 4 |
| Choose THREE of the following courses: | ||
| CSCI206 | .NET Applications | 3 |
| CSCI221 | Systems Analysis and Design | 4 |
| CSCI242 | Enterprise Applications | 4 |
| CT253 | Developing Web Applications | 3 |
| CSCI242 | Web Databases | 4 |
b: Webmaster Option - REQUIRED
| Course Number |
Course Title | Credits |
| CSCI100 | Introduction to Programming | 3 |
| CSCI111 | Programming with Java I | 4 |
| CSCI240 | Databases and SQL | 4 |
| CT115 | Web Pages | 3 |
| Choose THREE of the following courses: | ||
| CSCI121 | Programming with Java II | 4 |
| CSCI210 | Web Programming | 3 |
| CT253 | Developing Web Applications | 3 |
| CT262 | Web Databases | 4 |
c: Network Administration Option - REQUIRED
| Course Number |
Course Title | Credits |
| CSCI100 | Introduction to Programming | 3 |
| CSCI115 | Programming with Perl | 3 |
| ITS212 |
Network Operating System - Server Admin | 4 |
| ITS150 | CCNA 1: Exploration | 4 |
| ITS224 | Introduction to Linux | 3 |
| Choose THREE of the following courses: | ||
| CSCI240 | Databases with SQL | 4 |
| ITS152 | CCNA 2: Exploration | 3 |
| ITS250 | CCNA 3: Exploration | 3 |
3. Environmental Science
| Course Number |
Course Title | Credits |
| ENSC105 | Environmental Science | 3 |
| ENSC272 | Water Resources | 3 |
| ENST230 | Nature and Society | 3 |
| EVSC140 | Introduction to Geographic Information Systems (GIS) | 3 |
| EVSC240 | Geographic Information Systems (GIS) | 3 |
| GEO101 | Introduction to Physical Geology | 3 |
| GEO102 | Introduction to Physical Geology Lab | 1 |
| Math - Trigonometry, Statistics, or Linear Math | 3 |
C: Associate of Science OR Associate of Arts
4-year degree in Business available at UM-Helena through partnership with Montana Tech.
1. Accounting Technology| Course Number |
Course Title | Credits |
| ACTG101 | Accounting Procedures I | 4 |
| ACTG102 | Accounting Procedures II | 4 |
| ACTG201 |
Principles of Financial Accounting | 3 |
| ACTG202 | Principles of Managerial Accounting | 3 |
| BUS105 | Introduction to Business | 3 |
| Choose TWO of the following courses: | ||
| ACTG211 |
Income Tax Fundamentals | 3 |
| ACTG180 | Payroll Accounting | 3 |
| ACTG205 | Computerized Accounting | 3 |
| ACTG215 |
Foundations of Governmental and Not for Profit Accounting | 3 |
2. Business Technology
| Course Number |
Course Title | Credits |
| ACTG101 | Accounting Procedures I | 4 |
| ACTG201 | Principles of Financial Accounting | 3 |
| ACTG202 |
Principles of Managerial Accounting | 3 |
| BUS105 | Introduction to Business | 3 |
| BUS210 | Marketing | 3 |
| BUS260 | Management | 3 |
| Choose ONE of the following courses: | ||
| BUS200 | Small Business Entrepreneurship | 3 |
| BUS205 | Business Ethics | 3 |
| BUS231 | Foundations of Public Administration | 3 |
| BUS246 | Business Law I | 3 |
| BUS247 | Business Law II | 3 |
| BUS262 | Human Resource Management | 3 |
| BUS263 | Legal Issues in Human Resources | 3 |
| BFIN265 | Introduction to Business Finance | 3 |
IV. Capstone (2 credits)
Capstones for Programs of Study in Accounting, Business, Computer Technology, and Mental Health Direct Care have specific capstone courses: BUS270, ACTG265, CSCI299, and GEN275.
Students must officially declare a Program of Study before enrolling in any capstone, and the course must qualify within that Program of Study. Students undertake capstone projects during their sophomore year and are encouraged to do so during their final semester when appropriate. In the case of a dual Program of Study, students should take a capstone from the predominant program.
| Course Number |
Course Title | Credits |
| ACTG265 | Accounting Portfolio (for Accounting program of study) | 2 |
| BUS270 | Business Plan (for Business program of study) | 2 |
| CSCI299 | Computer Technology Thesis/Capstone | 2 |
| GEN275 | Mental Health Direct Care | 2 |




