Aviation Maintenance Technology
The Aviation Maintenance Technology program provides students with the basic skills common to all mechanics as well as the specialized requirements unique to aircraft maintenance. A partial listing of the special skills a student will learn can be found in the course curriculum printed below.
Satisfactory completion of the program prepares and qualifies students for the Federal Aviation Administration’s tests to obtain an Airframe and Powerplant Mechanic license. Completion of the program will also give the student the necessary job skills to gain employment in the aircraft industry. The Aviation Maintenance Technology program is approved and licensed by the FAA and requires four semesters of study to complete the course.
Students will need professional tools to gain employment upon graduation; therefore, they are required to purchase a tool set as outlined in the tool section. Students are required to purchase school-approved coveralls and red rags for use in the shops and are responsible for a cleaning fee each semester.
| Faculty Advisors: | Tod Dumas and Karl Kruger |
| Length of Program: | 4 Semesters |
| Type of Program: | Associate of Applied Science |
| Semester of Entry: | Fall and Spring. The suggested sequence in this catalog is for students entering in the fall semester. Please see your advisor for a suggested spring entry sequence. |
First Semester |
|||
| Course Number | Course Title | Credits | |
| AVIA100 | Introduction to Aviation Maintenance / Mathematics / Basic Physics | 2 | |
| AVIA105 | Basic Electricity | 2 | |
| AVIA110 | Aircraft Drawings / Weight and Balance | 2 | |
| AVIA115 | Materials and Processes / Fluid Lines and Fittings / Cleaning and Corrosion Control | 3 | |
| AVIA120 | Ground Operation and Servicing | 2 | |
| AVIA125 | Maintenance Publications / Forms and Records / Mechanic Privileges and Limitations | 2 | |
| AVIA130 | Basic Aerodynamics | 2 | |
| AVIA135 | Assembly and Rigging / Airframe Inspection | 3 | |
| M111T | Technical Mathematics | 3 | |
| Total Credits | 21 | ||
Second Semester |
|||
| AVIA140 | Sheet Metal | 3 | |
| AVIA145 | Composites and Plastics | 3 | |
| AVIA150 | Wood Structures | 2 | |
| AVIA155 | Aircraft Covering / Aircraft Finishes | 2 | |
| AVIA160 | Welding | 3 | |
| AVIA165 | Hydraulic and Pneumatic Power Systems | 3 | |
| AVIA170 | Aircraft Landing Gear Systems / Position and Warning Systems | 2 | |
| CAPP131 | Basic MS Office | 3 | |
| Total Credits | 21 | (42) | |
Third Semester |
|||
| AVIA205 | Aircraft Electrical Systems | 2 | |
| AVIA210 | Aircraft Fuel Systems / Fire Protection Systems / Ice and Rain Control Systems | 3 | |
| AVIA215 | Cabin Atmosphere Control Systems | 2 | |
| AVIA220 | Aircraft Instrument Systems / Communication and Navigation Systems | 3 | |
| AVIA225 | Development of Aircraft Powerplants. | 2 | |
| AVIA230 | Reciprocating Engines and Systems | 6 | |
| WRIT121T | Introduction to Technical Writing | 3 | |
| Total Credits | 21 | ||
Fourth Semester |
|||
| AVIA235 | Turbine Engines and Systems | 6 | |
| AVIA240 | Engine Instrument Systems | 2 | |
| AVIA245 | Engine Electrical Systems / Auxiliary Power Unit | 2 | |
| AVIA250 | Engine Fire Protection Systems | 2 | |
| AVIA255 | Propellers and Unducted Fans | 6 | |
| HR110T | Career Development and Human Relations | 3 | |
| Total Credits | 21 | (84) |




